| Last | Change(%) | High | Low | Time | |
|
|
|||||
| EUR/USD | 1.357 | 0.45 | 1.3623 | 1.3481 | Tue 14:54 |
| GBP/USD | 1.7413 | -0.11 | 1.7645 | 1.7319 | Tue 14:54 |
| USD/CHF | 1.1425 | -0.50 | 1.1488 | 1.1402 | Tue 14:54 |
| USD/JPY | 101.9 | -0.14 | 103.31 | 101.31 | Tue 14:54 |
| AUD/USD | 0.7155 | -0.96 | 0.7355 | 0.7015 | Tue 14:54 |
| USD/CAD | 1.1026 | 0.15 | 1.105 | 1.0951 | Tue 14:54 |
| EUR/CHF | 1.5504 | -0.07 | 1.5558 | 1.5447 | Tue 14:54 |
| EUR/GBP | 0.7794 | 0.59 | 0.7814 | 0.7709 | Tue 14:54 |
| EUR/JPY | 138.27 | 0.31 | 140.49 | 136.64 | Tue 14:54 |
| GBP/CHF | 1.9891 | -0.64 | 2.0161 | 1.9804 | Tue 14:54 |
| GBP/JPY | 177.38 | -0.28 | 182.13 | 175.91 | Tue 14:54 |
| USD/AED | 3.6716 | -0.02 | 3.6727 | 3.6711 | Tue 14:33 |
| USD/AUD | 1.3952 | 6.91 | 1.4085 | 1.3633 | Tue 14:43 |
| USD/BRL | 2.1944 | 3.41 | 2.195 | 2.1196 | Tue 14:52 |
| USD/CLP | 568.53 | 3.52 | 570.38 | 568.53 | Sat 04:01 |
| USD/CNY | 6.8141 | -0.28 | 6.833 | 6.8043 | Tue 14:32 |
| USD/CYP | 0.397 | 0.15 | 0.397 | 0.3964 | Thu 03:00 |
| USD/CZK | 18.0441 | -1.49 | 18.3547 | 17.9021 | Tue 14:54 |
| USD/DKK | 5.4971 | -0.44 | 5.5339 | 5.4756 | Tue 14:54 |
| USD/EEK | 11.5279 | -0.47 | 11.5997 | 11.4895 | Tue 14:54 |
| USD/EGP | 5.4607 | 0.48 | 5.4752 | 5.328 | Tue 14:54 |
| USD/EUR | 0.7372 | 1.75 | 0.7415 | 0.7346 | Tue 14:48 |
| USD/GBP | 0.5747 | 1.37 | 0.577 | 0.5671 | Tue 14:53 |
| USD/HKD | 7.767 | -0.02 | 7.7717 | 7.7642 | Tue 14:54 |
| USD/HRK | 5.2404 | -0.51 | 5.2788 | 5.2229 | Tue 14:54 |
| USD/HUF | 183.4104 | 0.03 | 185.1904 | 181.1304 | Tue 14:54 |
| USD/ILS | 3.5102 | 0.80 | 3.5382 | 3.4672 | Tue 14:54 |
| USD/INR | 42.8352 | 0.39 | 42.8352 | 42.8352 | Tue 04:01 |
| USD/ISK | 125.7203 | -0.26 | 126.0803 | 125.5303 | Tue 14:01 |
| USD/KRW | 1327.33 | 4.40 | 1334.33 | 1258.43 | Tue 14:54 |
| USD/KWD | 0.2666 | -0.45 | 0.2678 | 0.2666 | Tue 14:10 |
| USD/KZT | 118.29 | -0.18 | 118.5 | 118.29 | Tue 05:51 |
| USD/LTL | 2.5263 | 2.09 | 2.5263 | 2.4735 | Tue 05:51 |
| USD/LVL | 0.5129 | 1.64 | 0.5129 | 0.5045 | Mon 04:00 |
| USD/MXN | 11.8973 | 0.72 | 11.9723 | 11.7593 | Tue 14:54 |
| USD/NOK | 6.1816 | -0.86 | 6.2613 | 6.1449 | Tue 14:54 |
| USD/NZD | 1.5912 | 0.42 | 1.6011 | 1.5564 | Tue 14:53 |
| USD/PKR | 78.0002 | 1.54 | 78.0002 | 76.8002 | Mon 11:12 |
| USD/PLN | 2.5287 | -1.38 | 2.5749 | 2.5138 | Tue 14:54 |
| USD/RUB | 26.2182 | 0.58 | 26.2702 | 26.1522 | Tue 14:25 |
| USD/SAR | 3.7396 | -0.60 | 3.7721 | 3.7367 | Tue 14:53 |
| USD/SEK | 7.1353 | -0.98 | 7.2246 | 7.0951 | Tue 14:54 |
| USD/SGD | 1.4659 | -0.08 | 1.469 | 1.4583 | Tue 14:54 |
| USD/SIT | 179.0003 | -1.39 | 181.4803 | 179.0003 | Sat 04:01 |
| USD/SKK | 22.3723 | -0.60 | 23.0123 | 22.2233 | Tue 14:54 |
| USD/UAH | 5.1437 | -0.42 | 0 | 999999 | Tue 00:21 |
| USD/XDR | 1.4122 | 0.00 | 1.4122 | 1.4122 | Wed 22:12 |
| USD/ZAR | 8.8265 | 3.54 | 8.9283 | 8.6724 | Tue 14:54 |
Links:
[1] http://csc.com.ua